Wednesday, October 31 | 10:30am – 11:30am
Click to view
Click to view
Company | Meeting Room |
---|---|
3M Health Information Systems | Rancho 2 |
CareTech Solutions | Rancho 3 |
Change Healthcare | Torrey 1 |
Cumberland Consulting Group, LLC | Torrey 2 |
CTG | Torrey 3 |
Stoltenberg Consulting, Inc. | Presidio 1 |
Lenovo | Presidio 2 |
Connection | San Diego A |
Google Cloud | San Diego B |
HCTEC | San Diego C |
Huntzinger Management Group, Inc. | Temecula 1 |
Impact Advisors, LLC | Temecula 2 |
Amazon | Temecula 3 |
Kirby Partners, Inc. | Temecula 4 |
Leidos | Pacific 14 |
Deloitte | Pacific 15 |
MEDITECH | Pacific 16 |
Ntt Data Services | Pacific 17 |
Optimum Healthcare IT, LLC. | Pacific 23 |
Parallon | Pacific 24 |
The HCI Group | Pacific 25 |
PatientSafe Solutions, Inc. | Pacific 26 |
The Chartis Group | Laguna |
Pursuit Healthcare Advisors/Atos | Leucadia |
Fortinet, Inc. | Oceanside |
Imprivata, Inc. | Vista |
Orchestrate Healthcare Consulting, LLC | Point Loma |
The Advisory Board Company | Solana |
Wednesday, October 31 | 12:30pm – 2:00pm
Click to view
Company | Meeting Room |
---|---|
AT&T | Rancho 2 |
athenahealth | Rancho 3 |
Bluetree Network, Inc. | Torrey 1 |
CITI (Creative Information Technology Inc.) | Torrey 2 |
CenterX | Torrey 3 |
Health Catalyst | Presidio 1 |
Surescripts | Presidio 2 |
CynergisTek, Inc. | San Diego A |
Google Cloud | San Diego B |
emids Technologies | San Diego C |
Dell/EMC | Temecula 1 |
Impact Advisors, LLC | Temecula 2 |
Witt/Kieffer | Temecula 3 |
Infor | Temecula 4 |
Leidos | Pacific 14 |
Clearwater Compliance LLC | Pacific 15 |
Intelligent Medical Objects, Inc. | Pacific 16 |
HealthCast, Inc. | Pacific 17 |
Mediant Health Resources | Pacific 23 |
Nuance Communications, Inc. | Pacific 24 |
Service Now | Pacific 25 |
Nordic | Pacific 26 |
Pure Storage | Laguna |
The Breakaway Group/Atos | Leucadia |
Philips Healthcare | Oceanside |
Imprivata, Inc. | Vista |
Nutanix | Point Loma |
Thursday, November 1 | 10:00am – 11:30am
Click to view
Company | Meeting Room |
---|---|
AGFA HealthCare | Rancho 2 |
CareTech Solutions | Rancho 3 |
Change Healthcare | Torrey 1 |
Avaap | Torrey 2 |
Cerner Corporation | Torrey 3 |
VMware | Presidio 1 |
Lenovo | Presidio 2 |
Connection | San Diego A |
Dimensional Insight | San Diego B |
DrFirst | San Diego C |
FlexPrint National Managed Print Solutions | Temecula 1 |
GE Healthcare IT | Temecula 2 |
Vocera Communications | Temecula 3 |
MModal LLC | Temecula 4 |
MediQuant, Inc. | Pacific 14 |
CitiusTech Inc. | Pacific 15 |
MMY Consulting, Inc. | Pacific 16 |
Ntt Data Services | Pacific 17 |
Qlik | Pacific 23 |
Sectra | Pacific 24 |
The HCI Group | Pacific 25 |
Spok | Pacific 26 |
The Chartis Group | Laguna |
Telmediq | Leucadia |
CDW Healthcare | Oceanside |
HP Inc. | Vista |
Quest Diagnostics Company | Point Loma |
Thursday, November 1 | 12:30pm – 2pm
Click to view
Company | Meeting Room |
---|---|
314E Corporation | Rancho 2 |
Allscripts | Rancho 3 |
BD | Torrey 1 |
CITI (Creative Information Technology Inc.) | Torrey 2 |
Cerner Corporation | Torrey 3 |
Health Catalyst | Presidio 1 |
Transcend Insights, Inc. | Presidio 2 |
DIVURGENT | San Diego A |
ELLKAY | San Diego B |
HCTEC | San Diego C |
Forward Advantage, Inc. | Temecula 1 |
FUJIFILM Medical Systems USA, Inc. | Temecula 2 |
Sirius Computer Solutions, Inc. | Temecula 3 |
HealthNET Systems Consulting, Inc. | Temecula 4 |
First Healthcare Advisory Solutions | Pacific 14 |
Cylance | Pacific 15 |
Huron Consulting Group | Pacific 16 |
InterSystems Corporation | Pacific 17 |
KLAS | Pacific 23 |
Nuance Communications, Inc. | Pacific 24 |
Veritas | Pacific 25 |
Nordic | Pacific 26 |
Santa Rosa Consulting/Fortified Health Security | Laguna |
Mimecast | Leucadia |
CDW Healthcare | Oceanside |
Gartner | Vista |
McAfee | Point Loma |